70MHz ~ 6GHz · <200kHz–56MHz BW · 2T2R MIMO · CMOS/LVDS · Export Compliant
| Parameter | RVX3303EPB | AD9361 (Reference) |
|---|---|---|
| TX Frequency Range | 70MHz – 6.0GHz | 70MHz – 6GHz |
| RX Frequency Range | 70MHz – 6.0GHz | 70MHz – 6GHz |
| Channel Bandwidth | <200kHz to 56MHz | <200kHz to 56MHz |
| Architecture | 2T2R MIMO | 2T2R MIMO |
| RX Inputs | 6× differential or 12× single-ended | 6× differential or 12× single-ended |
| TX Outputs | 4× differential | 4× differential |
| ADC / DAC Resolution | 12-bit | 12-bit |
| Digital Interface | CMOS / LVDS (up to 2.6Vp-p) | CMOS / LVDS |
| Frequency Synthesizer | Integrated fractional-N PLL | Integrated fractional-N PLL |
| Multi-chip Sync | ✅ Supported | ✅ Supported |
| SPI Configuration | ✅ Same as AD9361 | AD9361 native |
| Export Status | ✅ No restrictions (HK) | ❌ US EAR controlled |
| Model | Replaces | Freq Range | Max BW | Status |
|---|---|---|---|---|
| RVX3303EPB | AD9361 ⚠️ | 70MHz–6GHz | 56MHz | In Stock / Sampling |
| RVX2202EPB | AD9371 ⚠️ | 300MHz–6GHz | 100MHz | Sampling |
| RVX3307EPB | ADRV9009 ⚠️ | 75MHz–6GHz | 450MHz TX | Late 2026 |
| RVX3301EPB | AD9082 ⚠️ | DC–8GHz analog BW | 4T2R MxFE | In Development |
The AD9361 is one of the most widely deployed RF transceivers in defense electronics, SDR platforms, and communications infrastructure — and one of the most aggressively export-controlled.
The RVX3303EPB matches the AD9361 specification point-for-point: 70MHz–6GHz coverage, identical <200kHz to 56MHz tunable bandwidth, same 2T2R MIMO architecture, and — critically — the same SPI software configuration. This means existing AD9361 firmware and driver stacks work with the RVX3303EPB with minimal or no modification.
Distributed through Radivix Technology Limited in Hong Kong, RVX3303EPB is not subject to US export controls, enabling procurement for customers in the Middle East, CIS region, and other markets experiencing AD9361 supply disruption.